Athletic Booster Club
 
 
Baseball
Basketball
Cheerleading
Cross Country
Football
Golf
Soccer
Softball
Swimming
Tennis
Track
Volleyball
 

2009 Varsity Roster
 
# Name Grade Position Height Weight
2 Allen, Don   9 QB - S 5’6 130
3 Boyd, John   12 FB 5’10 185
4 Prado, Jacob   11 DB 5’11 170
5 Whitehorn, Walker   9 QB 5’8 135
6 Martin, Kyle   11 WR 5’9 160
7 Abt, Will   11 QB 6’3 175
8 Toups, Seth   12 QB 6’1 180
10 Winne, Trevor   11 TE - LB 5’9 175
11 Barnett, Joe      12 WR - DB 5’11 155
12 Barnett, Nick   9 WR - DB 5’9 140
13 Henson, Clay   11 CB 5’9 155
15 Williams, Joe   10 DB 5’7 150
16 Ortenstone, Alex   9 DB 5’4 130
17 Robertson, Kevin   11 WR - DB 6’4 200
19 Norton, Rhashad   12 FB - LB 5’9 200
20 Webster, Justin   9 TB - LB 6’1 180
22 Hudson, Josh   12 DB 6’1 160
23 Odenweller, Carter   9 RB - DB 5’10 145
26 Labrada, Hunter   12 TB - S 5’9 205
27 Cliatt, Alexander   9 CB 5’7 130
31 Cote’, Caleb 10 WR 5’8 125
34 Simmons, Matthew   9 FB - LB 5’10 180
35 Huff, Austin   12 LB 6’0 195
40 Scott, Seth   9 TE - LB 6’2 205
44 South, Robert   12 DE - P 6’0 210
50 Wilson, Tristan   12 C 6’0 185
51 Swanson, Micah   11 LB 6’1 205
52 Robertson, Darrell   12 G - DT 6’0 265
54 Yerian, Zach   9 OL - DE 5’8 160
55 Wrobleske, Blaze   12 LB 5’8 180
57 Murphy, Christian   9 OL 5’8 185
60 Walther, Josh   12 DE 5’10 190
62 Scott, Tyler   12 OL 6’0 245
67 Langford, Bradley   10 OL - DL 5’8 215
72 Huff, Tyler   9 OT - DE 5’11 190
74 Witt, Carlos   10 OL 5’10 185
75 Ortenstone, AJ   10 OL - DL 6’0 225
76 Witt, Kris   12 DL 6’1 215
77 Aaron Fridman 12 OL - DL 6’3 295
79 Rihani, Andrew   11 OT 6’2 275
 
High School 2009
Team Photo
Middle School 2009
Team Photo
Prior Years