NCS Varsity Football Stats - 2004 (as of 11/27/04)

RUSHING

Player att. yards avg 20+ td
Castillo, Isaiah 89 441 4.9 1 8
Tillman, JP 32 217 6.8 1 9
Wilson, Forrest 54 312 5.8 4 3
Abt, Jeff 32 154 4.8 0 4
Barkley, Kevin 25 110 4.4 1 0
Van Dyke, Garrett 110 549 5.2 1 11
Krob, Matt 2 14 7.0 0 0
TOTAL 344 1797 5.2 6 35

PASSING

Player comp att % yards int td
Tillman, JP 55 108 51 1041 8 17
Abt, Jeff 47 117 40 945 9 9
TOTAL 102 225 45 1986 12 26

RECEIVING

Player rec yards avg drop td
Fangmeier, Clark 21 319 15.1 1 2
Krob, Matt 25 534 21.4 7 6
Green, Brendan 19 496 26.1 6 7
Van Dyke, Garrett 9 57 11.2 0 2
Tillman, JP 10 246 24.6 0 3
Goady, Robbie 4 61 15.3 0 2
Ellisor, Michael 3 36 12.0 1 2
Carnes, Austin 3 26 9.0 0 1
Castillo, Isaiah 3 63 25.5 0 0
Martin, Jonathan 1 15 15.0 0 1
Steele, Ryan 1 4 4.0 0 0
Barkley, Kevin 3 50 17.0 1 0
Arezina, Nik 1 19 19.0 0 0
TOTAL 102 1862 18.0 13 26

SCORING

Player td rush td rec td return fg ex td
Fangmeier, Clark 0 2 3 5 56 101
Castillo, Isaiah 8 0 0 0 0 48
Tillman, JP 9 3 0 0 3 78
Krob, Matt 0 6 1 0 0 42
Van Dyke, Garrett 11 2 0 0 0 78
Ellisor, Michael 0 2 2 0 0 24
Hayes, Alan 0 0 2 0 0 12
Green, Brendan 0 7 1 0 0 48
Wilson, Forrest 3 0 2 0 0 30
Abt, Jeff 4 0 0 0 0 24
Goady, Robbie 0 2 1 0 1 20
Martin, Jon 0 1 0 0 0 6
Williams, Allen 0 0 1 0 0 6
Castillo, Erik 1 0 0 0 0 6
Carnes, Austin 0 1 0 0 1 8
TOTAL 36 26 13 5

61

531
(46.3/game)

KICK OFF RETURN YARDS

Player returns yards avg long td
Fangmeier, Clark 9 377 38.4 90t 3
Krob, Matt 1 42 42.0 42 0
Steele, Ryan 1 4 4.0 4 0
Rihani, Ryan 1 13 13.0 13 0
TOTAL 12 366 33.3 90t 2

PUNT RETURN YARDS

Player returns yards avg long td
Krob, Matt 2 32 16.0 20 0
Ellisor, Michael 11 134 12.2 60t 2
TOTAL 13 166 12.8 60t 2

PUNTING

Player punts yards avg
Green, Brendan 7 321 45.6
Abt, Jeff 3 110 36.7
Total 10 431 43.1

KICKING

Player xpoint att xpoint made fg att fg made long points
Fangmeier, Clark 50 52 4 4 55 39

TOTAL YARDS

Player rushing receiving passing returning total
Tillman, JP 217 0 851 0 1068
Fangmeier, Clark 0 179 0 307 486
Castillo, Isaiah 417 0 0 0 417
Krob, Matt 0 327 0 74 401
Green, Brendan 0 229 0 0 229
Wilson, Forrest 97 0 0 0 97
Ellisor, Michael 0 20 0 134 154
Van Dyke, Garrett 131 56 0 0 187
Abt, Jeff 134 0 28 0 162
Goady, Robbie 0 50 0 0 50
Barkley, Kevin 80 0 0 0 80
TOTAL 1066
(177.7 avg)
879
(146.5)
879
(146.5)

515
(85.8)
3339
(556.5)

TEAM TOTAL OFFENSE (from scrimmage)

Games rushing receiving total avg total points avg
7 1066 879 1945 324.2 363 51.9

TEAM TOTAL DEFENSE (from scrimmage)

Games rushing receiving total avg total points avg
7 347 417 764 127.3 49 7.0